
BMKK publishes an annual report and audited financial statement every year. Reports are compiled internally and shared with our institutional donors and can be requested by anyone.
| Type | Financial Year | |
|---|---|---|
| Annual Report | 2024–2025 | Request a copy → |
| Annual Report | 2023–2024 | Request a copy → |
| Annual Report | 2022–2023 | Request a copy → |
| Annual Report | 2021–2022 | Request a copy → |
| Type | Financial Year | |
|---|---|---|
| Financial Report | 2023–2024 | Request a copy → |
| Financial Report | 2022–2023 | Request a copy → |
| Financial Report | 2021–2022 | Request a copy → |
BMKK is registered under 12A (Regn. No. AAAAB2678N25PT01) and 80G (Regn. No. AAAAB2678N25PT02) of the Income Tax Act, and holds a valid FCRA registration (No. 031240018) for receiving foreign contributions.